
Tommy Pham
#21DHFree agent- Age
- 38
- B / T
- R / R
- Debut
- Tue 9 Sep 2014
- Service time
- 10.089
- Salary
- $780K with CWS
- Class
- Vet
- Options left
- n/a
- 40-man
- No
- After 2026
- Free agent, 29 Oct ›
- Qualifying offer
- Not eligible: joined CWS 31 Aug
Contracts
15 on file| Signed | Club | Term | Total | AAV | Age | Svc |
|---|---|---|---|---|---|---|
| Sat 27 Jun 2026 | PHIsigned him, last with BAL | Minor league deal | - | - | 38 | - |
| Sat 16 May 2026 | BALsigned him, last with NYM | Minor league deal | - | - | 38 | - |
| Fri 27 Mar 2026 | NYMsigned him, last with PIT | Minor league deal | - | - | 38 | - |
| Thu 6 Feb 2025 | PITsigned him, last with KC | 1 yr | $4.025M | $4.025M | 37 | - |
| Tue 16 Apr 2024 | CWSsigned him, last with AZ | Minor league deal | - | - | 36 | - |
| Wed 18 Jan 2023 | NYMsigned him, last with BOS | 1 yr | $6M | $6M | 35 | - |
| Wed 23 Mar 2022 | CINsigned him, last with SD | 1 yr + 2023 mutual option | $7.5M | $7.5M | 34 | - |
| 2021 season | SD | Arb 3 | $8.9M | $8.9M | 33 | 5.105 |
| 2020 season | SD | Arb 2 | $7.9M | $7.9M | 32 | 4.105 |
| 2019 season | TB | Arb 1 Heard | $4.1M | $4.1M | 31 | 3.105 |
| 2018 season | STL | Pre-arb | $545K Min | - | 30 | - |
| 2017 season | STL | Pre-arb | $535K Min | - | 29 | - |
| 2016 season | STL | Pre-arb | $507.5K Min | - | 28 | - |
| 2015 season | STL | Pre-arb | $507.5K Min | - | 27 | - |
| 2014 season | STL | Pre-arb | $500K Min | - | 26 | - |
Free agent and minor league deals since 2011-12, every arbitration year since 2012, extensions, and pre-arbitration seasons. A "Major league deal" with no total has no terms on file; "Min" marks the league minimum where the exact salary is not.
Transactions
110 on record- Thu 29 Oct 2026DFALF Tommy Pham elected free agency.
- Wed 16 Sep 2026SCChicago White Sox activated LF Tommy Pham from the 10-day injured list.
- Sun 6 Sep 2026SCChicago White Sox placed LF Tommy Pham on the 10-day injured list retroactive to September 3, 2026. Left calif strain.
- Tue 1 Sep 2026SEChicago White Sox selected the contract of LF Tommy Pham from Charlotte Knights.
- Mon 31 Aug 2026ASGLF Tommy Pham assigned to Charlotte Knights.
- Mon 31 Aug 2026TRPhiladelphia Phillies traded LF Tommy Pham to Chicago White Sox for cash.
- Wed 1 Jul 2026SCLehigh Valley IronPigs activated LF Tommy Pham.
- Wed 1 Jul 2026ASGLF Tommy Pham assigned to Lehigh Valley IronPigs from FCL Phillies.
- Mon 29 Jun 2026ASGLF Tommy Pham assigned to FCL Phillies.
- Sat 27 Jun 2026SFAPhiladelphia Phillies signed free agent LF Tommy Pham to a minor league contract.
Newest first. Grey rows are assignments and status changes, not moves between clubs.
