
Sandy León
#5CFree agent- Age
- 37
- B / T
- S / R
- Debut
- Mon 14 May 2012
- Service time
- 5.138 entering 2020
- Salary
- Not tracked
- Class
- Not tracked
- Options left
- Not tracked
- 40-man
- No
- After 2026
- Free agent, 2 Nov ›
- Qualifying offer
- Not eligible: joined ATL 22 Jun
Contracts
17 on file| Signed | Club | Term | Total | AAV | Age | Svc |
|---|---|---|---|---|---|---|
| Tue 7 Oct 2025 | ATLre-signed him | Minor league deal | - | - | 37 | - |
| Wed 29 Jan 2025 | ATL | Minor league deal | - | - | 36 | - |
| Wed 17 Jan 2024 | KCsigned him, last with CLE | Minor league deal | - | - | 35 | - |
| Sat 1 Jul 2023 | CLEsigned him, last with TEX | Minor league deal | - | - | 34 | - |
| Mon 6 Feb 2023 | TEXsigned him, last with MIN | Minor league deal | - | - | 34 | - |
| Sat 16 Apr 2022 | CINsigned him, last with CLE | Minor league deal | - | - | 33 | - |
| Mon 22 Nov 2021 | CLEsigned him, last with MIA | Minor league deal | - | - | 33 | - |
| Sun 3 Jan 2021 | MIAsigned him, last with CLE | Minor league deal | - | - | 32 | - |
| 2020 season | CLE | Arb 4S2 | $2M | $2M | 31 | 5.138 |
| 2019 season | BOS | Arb 3S2 | $2.475M | $2.475M | 30 | 4.143 |
| 2018 season | BOS | Arb 2S2 | $1.95M | $1.95M | 29 | 3.143 |
| 2017 season | BOS | Arb 1S2 | $1.3M | $1.3M | 28 | 2.143 |
| 2016 season | BOS | Pre-arb | $507.5K Min | - | 27 | - |
| 2015 season | BOS | Pre-arb | $507.5K Min | - | 26 | - |
| 2014 season | WSH | Pre-arb | $500K Min | - | 25 | - |
| 2013 season | WSH | Pre-arb | $490K Min | - | 24 | - |
| 2012 season | WSH | Pre-arb | $480K Min | - | 23 | - |
Free agent and minor league deals since 2011-12, every arbitration year since 2012, extensions, and pre-arbitration seasons. A "Major league deal" with no total has no terms on file; "Min" marks the league minimum where the exact salary is not.
Transactions
125 on record- Mon 2 Nov 2026DFAC Sandy León elected free agency.
- Sat 31 Oct 2026ASGC Sandy León assigned to Navegantes del Magallanes.
- Wed 19 Aug 2026SCGwinnett Stripers placed C Sandy León on the 60-day injured list.
- Mon 22 Jun 2026SFAAtlanta Braves signed free agent C Sandy León to a minor league contract.
- Mon 22 Jun 2026ASGC Sandy León assigned to Gwinnett Stripers.
- Sun 21 Jun 2026DFAC Sandy León elected free agency.
- Sun 21 Jun 2026OUTAtlanta Braves sent C Sandy León outright to Gwinnett Stripers.
- Thu 18 Jun 2026DESAtlanta Braves designated C Sandy León for assignment.
- Tue 12 May 2026SFAAtlanta Braves signed free agent C Sandy León.
- Fri 24 Apr 2026SCSaraperos de Saltillo activated C Sandy León.
Newest first. Grey rows are assignments and status changes, not moves between clubs.
