
Danny Coulombe
#67PFree agent- Age
- 37
- B / T
- L / L
- Debut
- Tue 16 Sep 2014
- Service time
- 5.019 entering 2024
- Salary
- Not tracked
- Class
- Not tracked
- Options left
- Not tracked
- 40-man
- No
- After 2026
- Free agent ›
- Qualifying offer
- Eligible
Contracts
16 on file| Signed | Club | Term | Total | AAV | Age | Svc |
|---|---|---|---|---|---|---|
| Thu 12 Mar 2026 | BOSsigned him, last with TEX | 1 yr | $1M | $1M | 36 | - |
| Tue 4 Feb 2025 | MINsigned him, last with BAL | 1 yr | $3M | $3M | 35 | - |
| 2024 season | BAL | Arb 3 | $2.3M | $2.3M | 34 | 5.019 |
| Thu 29 Dec 2022 | MINre-signed him | Minor league deal | - | - | 33 | - |
| Wed 1 Dec 2021 | MINre-signed him | Minor league deal | - | - | 32 | - |
| 2021 season | MIN | Pre-arb | $570.5K Min | - | 31 | - |
| Tue 17 Nov 2020 | MINre-signed him | Minor league deal | - | - | 31 | - |
| 2020 season | MIN | Pre-arb | $563.5K Min | - | 30 | - |
| Thu 19 Dec 2019 | MINsigned him, last with NYY | Minor league deal | - | - | 30 | - |
| Fri 19 Jul 2019 | MILsigned him, last with NYY | Minor league deal | - | - | 29 | - |
| Thu 20 Dec 2018 | NYYsigned him, last with ATH | Minor league deal | - | - | 29 | - |
| 2018 season | ATH | Pre-arb | $545K Min | - | 28 | - |
| 2017 season | ATH | Pre-arb | $535K Min | - | 27 | - |
| 2016 season | ATH | Pre-arb | $507.5K Min | - | 26 | - |
| 2015 season | LAD | Pre-arb | $507.5K Min | - | 25 | - |
| 2014 season | LAD | Pre-arb | $500K Min | - | 24 | - |
Free agent and minor league deals since 2011-12, every arbitration year since 2012, extensions, and pre-arbitration seasons. A "Major league deal" with no total has no terms on file; "Min" marks the league minimum where the exact salary is not.
Transactions
126 on record- Sat 18 Jul 2026RELBoston Red Sox released LHP Danny Coulombe.
- Sun 12 Jul 2026DESBoston Red Sox designated LHP Danny Coulombe for assignment.
- Sun 24 May 2026SCBoston Red Sox activated LHP Danny Coulombe from the 15-day injured list.
- Tue 19 May 2026ASGBoston Red Sox sent LHP Danny Coulombe on a rehab assignment to Worcester Red Sox.
- Fri 15 May 2026ASGBoston Red Sox sent LHP Danny Coulombe on a rehab assignment to Portland Sea Dogs.
- Mon 4 May 2026SCBoston Red Sox placed LHP Danny Coulombe on the 15-day injured list retroactive to May 2, 2026. Cervical spasms.
- Thu 16 Apr 2026NUMLHP Danny Coulombe changed number to 67.
- Wed 15 Apr 2026NUMLHP Danny Coulombe changed number to 42.
- Fri 13 Mar 2026SFABoston Red Sox signed free agent LHP Danny Coulombe.
- Sun 2 Nov 2025DFALHP Danny Coulombe elected free agency.
Newest first. Grey rows are assignments and status changes, not moves between clubs.
