
Carl Edwards Jr.
#78PFree agent- Age
- 35
- B / T
- R / R
- Debut
- Mon 7 Sep 2015
- Service time
- 6.035 entering 2023
- Salary
- Not tracked
- Class
- Not tracked
- Options left
- Not tracked
- 40-man
- No
Contracts
16 on file| Signed | Club | Term | Total | AAV | Age | Svc |
|---|---|---|---|---|---|---|
| Fri 8 May 2026 | DETsigned him, last with NYM | Minor league deal | - | - | 34 | - |
| Mon 8 Dec 2025 | NYMsigned him, last with TEX | Minor league deal | - | - | 34 | - |
| Tue 22 Jul 2025 | TEXsigned him, last with LAA | Minor league deal | - | - | 33 | - |
| Fri 21 Mar 2025 | LAAsigned him, last with SD | Minor league deal | - | - | 33 | - |
| Mon 19 Aug 2024 | SDre-signed him | Minor league deal | - | - | 32 | - |
| Tue 6 Feb 2024 | CHCsigned him, last with WSH | Minor league deal | - | - | 32 | - |
| 2023 season | WSH | Arb 5S2 | $2.25M | $2.25M | 31 | 6.035 |
| Tue 8 Mar 2022 | WSHsigned him, last with CWS | Minor league deal | - | - | 30 | - |
| Tue 31 Aug 2021 | CWSsigned him, last with TOR | Minor league deal | - | - | 29 | - |
| Tue 2 Feb 2021 | ATLsigned him, last with SEA | Minor league deal | - | - | 29 | - |
| Wed 27 Nov 2019 | SEAsigned him, last with SD | 1 yr | $950K | $950K | 28 | - |
| 2019 season | CHC | Arb 1S2 | $1.5M | $1.5M | 27 | 2.134 |
| 2018 season | CHC | Pre-arb | $545K Min | - | 26 | - |
| 2017 season | CHC | Pre-arb | $535K Min | - | 25 | - |
| 2016 season | CHC | Pre-arb | $507.5K Min | - | 24 | - |
| 2015 season | CHC | Pre-arb | $507.5K Min | - | 23 | - |
Free agent and minor league deals since 2011-12, every arbitration year since 2012, extensions, and pre-arbitration seasons. A "Major league deal" with no total has no terms on file; "Min" marks the league minimum where the exact salary is not.
Transactions
143 on record- Mon 2 Nov 2026DFARHP Carl Edwards Jr. elected free agency.
- Sat 17 Oct 2026ASGRHP Carl Edwards Jr. assigned to Aguilas Cibaenas.
- Sat 17 Oct 2026SCAguilas Cibaenas activated RHP Carl Edwards Jr..
- Fri 8 May 2026SFADetroit Tigers signed free agent RHP Carl Edwards Jr. to a minor league contract.
- Fri 8 May 2026ASGRHP Carl Edwards Jr. assigned to Toledo Mud Hens.
- Sun 3 May 2026DFARHP Carl Edwards Jr. elected free agency.
- Sun 3 May 2026OUTNew York Mets sent RHP Carl Edwards Jr. outright to Syracuse Mets.
- Thu 30 Apr 2026DESNew York Mets designated RHP Carl Edwards Jr. for assignment.
- Fri 24 Apr 2026SENew York Mets selected the contract of RHP Carl Edwards Jr. from Syracuse Mets.
- Mon 8 Dec 2025ASGRHP Carl Edwards Jr. assigned to Syracuse Mets.
Newest first. Grey rows are assignments and status changes, not moves between clubs.
